|
|
|
|
|
| TRANSIENT X-RAY SOURCES | ||
| Posted | X-ray Source (R.A. Order) | Class | Porb(s) |
| 2006 Jan 17 | IGR J01583+6713 | HMXB | |
| 2005 Jan 18 | EUVE J0425.6-5714 | AM Her | 5149 |
| 2006 Jan 17 | IGR J06074+2205 | HMXB | |
| 2005 July 11 | Swift J1753.5-0127 | B.H. Nova ? | |
| 2004 Sep 25 | XTE J1810-197 | TAXP | |
| 2008 April 7 | Swift J1816.7-1613 | HMXB | |
| 2006 Feb 15 | IGR J18214-1318 | . . . | |
| 2004 Oct 12 | XTE J1829-098 | . . . | |
| 2006 Feb 6 | IGR J18325-0756 | . . . | |
| 2004 Oct 14 | AX J1835.4-0737 | HMXB | |
| 2004 Oct 9 | AX J1841.0-0536 | HMXB | |
| 2006 Jan 12 | IGR J18450-0435 | HMXB | |
| 2006 Jan 12 | IGR J18483-0311 | . . . |
|
|
|
Maintained by
J. P. Halpern
jules@astro.columbia.edu | |
| Last Modified: 07 April 2008 | jules@astro.columbia.edu |