Physics BC 1206 - Laboratory:
|
| Tuesday 3-6 | Tuesday 6-9 | Wednesday 3-6 | Wednesday 6-9 | Thursday 3-6 | Thursday 6-9 |
|---|---|---|---|---|---|
| J. Park | K. H. Kessler | S. D'Silva | H. Malina | E. Glick | R. Rahman |
| J. Davis | A. Greenwood | N. Sharma | K. Cheniyall | D. Ferdman | M. Parnes |
| N. Oommen | P. Park | T. Christatos | M. Sanghavi | K. Ng | H. J. Park |
| P. Modi | L. Horoschak | A. Wilson | O. Moshfegh | M. J. Gregory | V. Feldman |
| M. Goodman | D. Kaufman | A. Astorga | N. Quraishi | C. Ng | L. Horowitz |
| R. Chick | J. Y. Yan | M. Buzeo | G. M. Chan | D. Marinese | E. Menhayi |
| J. Rossi | M. Liniano | M. Wagner | K. Jiang | P. Chin | L. Newburgh |
| J. L. Sun | S. Samis | K. Curan | C. Lin | K. Haslinger | K. Garvilov |
| K. Szabocsik | R. Krautwirth | A. Laroche | L. Clarke | A. Aydin | D. Janowitz |
| H. Brown | G. Gaston | A. French | M. Nattali | G. Yee | S. Ramaswamy |
| A. Wang-Huddleston | C. Lee | V. Kwan | Linda | K. Lee Pool | J. Ayoub |
| Full | Full | J. Outwater | B. Gordon | Full | Full |
Please note, that it was not possible to give everyone their first choiheir laboratory assignments. I have tried my best to accomodate everyone's wishes as best as I can. We like to keep the sections small so that everyone gets a chance to do the experiments. If two people wish to exchange their sections with each other, please come and see me.
| Week 1 | Sep. 07 | No Labs. |
|---|---|---|
| Week 2 | Sep. 14 | No Labs. |
| Week 3 | Sep. 21 | Kinematic Circus |
| Week 4 | Sep. 28 | Viscous Drag |
| Week 5 | Oct. 05 | Hooke's Law & Static Equilibrium |
| Week 6 | Oct. 12 | Stress & Strain |
| Week 7 | Oct. 19 | Guilty or Innocent ? |
| Week 8 | Oct. 26 | Energy & Momentum Conservation |
| Week 9 | Nov. 02 | No Labs. |
| Week 10 | Nov. 09 | Bending & Buckling |
| Week 11 | Nov. 16 | Geometric Billiards |
| Week 12 | Nov. 23 | No Labs. |
| Week 13 | Nov. 30 | Rotational Dynamics |
| Week 14 | Dec. 07 | Simple Harmonic Motion |
Back to BC 1206 Mechanics Homepage